کدهای خطای HP Color LaserJet CP4520 Series
- آبان 26, 1395
| Code | Display | Description | Remedy |
| - | <COLOR> CARTRIDGE VERY LOW | The product indicates when a supply level is low. Actual print cartridge life might vary. You do not need to replace the print cartridge at this time unless print quality is no longer acceptable. | Order the indicated print cartridge. |
| - | CLOSE FRONT DOOR | The front door of the product is open. | 1. Close the door. 2. Run the switch test in the sensor monitor mode to verify that the front-door switch is functioning properly. 3. Reconnect connector J45 on the front door switch and connector J129 on the DC controller PCA. 4. Check the sensor flag on the front-door assembly. If it is damaged, replace the front-door assembly. |
| - | CLOSE LOWER RIGHT DOOR | 3 x 500 optional paper feeder only The right door on the optional paper feeder is open. | Close the door. If the message appears when the door is closed: 1. Reconnect connector J19 of the PD right door switch and connector J147 on the controller PCA. 2. Check the right door sensor flag. If it is damaged, replace the right-door assembly. |
| - | CLOSE RIGHT DOOR | A door on the right side of the product is open. | 1. Close the door. 2. Run the switch test in the sensor monitor mode to verify that the right-door switch is functioning properly. 3. Reconnect connectors J43 of the rightdoor switch and connector J147 on the DC controller PCA. 4. If the message persists, check the right door sensor flag. If it is damaged, replace the right door. |
| 10.XX.YY | 10.XX.YY SUPPLY MEMORY ERROR | The product cannot read or write to at least one print cartridge memory tag or a memory tag is missing from a print cartridge. XX values • 00 = Memory tag memory error • 10 = Memory tag missing YY values • 00 = Black • 01 = Cyan • 02 = Magenta • 03 = Yellow |
Reinstall the print cartridge, or install a new print cartridge. |
| 11.01 | 11.XX Internal clock error | The product real-time clock has experienced an error. clock battery failed |
Whenever the product is turned off and then turned on again, set the time and date at the control panel. |
| 11.02 | 11.XX Internal clock error | The product real-time clock has experienced an error. real time clock failed |
Whenever the product is turned off and then turned on again, set the time and date at the control panel. |
| 13.XX.YY | 13.XX.YY FUSER AREA JAM | A jam has occurred in the fuser area. | CAUTION: The fuser can be hot while the product is in use. Wait for the fuser to cool before handling it. |
| 13.XX.YY | 13.XX.YY FUSER WRAP JAM | A jam has occurred in the fuser area. | CAUTION: The fuser can be hot while the product is in use. Wait for the fuser to cool before handling it. |
| 13.XX.YY | 13.XX.YY FUSER WRAP JAM | A jam has occurred in the fuser. | CAUTION: The fuser can be hot while the product is in use. Wait for the fuser to cool before handling it. |
| 13.XX.YY | 13.XX.YY JAM ABOVE TOP OUTPUT BIN | A jam has occurred in the output area. | Clear the jam |
| 13.XX.YY | 13.XX.YY JAM IN LOWER RIGHT DOOR | A jam has occurred in the lower-right door (Tray 3). | Clear the jam |
| 13.XX.YY | 13.XX.YY JAM IN RIGHT DOOR | A jam has occurred in the duplex and feed area inside the right door. | Clear the jam |
| 13.XX.YY | 13.XX.YY JAM IN TOP OUTPUT BIN | A jam has occurred in the top output bin. | Clear the jam |
| 13.XX.YY | 13.XX.YY JAM IN TRAY 1 | A jam has occurred in Tray 1. | Clear the jam |
| Code | Display | Description | Remedy |
| 13.XX.YY | 13.XX.YY JAM IN TRAY <X> | A jam has occurred in the indicated tray. | Clear the jam |
| 13.XX.YY | 13.XX.YY JAMS IN RIGHT DOOR | A jam has occurred in the fuser area. | CAUTION: The fuser can be hot while the product is in use. Wait for the fuser to cool before handling it. |
| 20 | 20 INSUFFICIENT MEMORY | The product received more data than can fit in the available memory. You might have tried to transfer too many macros, soft fonts, or complex graphics. | Press the OK button to print the transferred data (some data might be lost), and then simplify the print job or install additional memory. |
| 21.X | 21.X INSUFFICIENT MEMORY TO LOAD FONTS/DATA | Insufficient memory to process the print job. | Install additional memory in the product.job. |
| 22 | 22 EIO X BUFFER OVERFLOW | Too much data was sent to the EIO card in the specified slot (x). An incorrect communications protocol might be in use. | Press the OK button to print the transferred data. (Some data might be lost.) Check the host configuration. |
| 22 | 22 EMBEDDED I/O BUFFER OVERFLOW | Too much data was sent to the embedded HP Jetdirect print server. | Press the OK button to print the transferred data. (Some data might be lost.) Check the host configuration. |
| 22 | 22 PARALLEL I/O BUFFER OVERFLOW | The product's parallel buffer has overflowed. | Press the OK button to print the transferred data. (Some data might be lost.) Check the host configuration. |
| 22 | 22 PARALLEL SERIAL BUFFER | The product's serial buffer has overflowed. | Press the OK button to print the transferred data. (Some data might be lost.) Check the host configuration. |
| 22 | 22 USB I/O BUFFER OVERFLOW | The product's USB buffer has overflowed. | Press the OK button to print the transferred data. (Some data might be lost.) Check the host configuration. |
| 40 | 40 EIO X BAD TRANSMISSION | The connection between the product and the EIO card in the specified slot has been broken. | Press the OK button to clear the error message and continue printing. Try to reinstall the EIO card. |
| 40 | 40 EMBEDDED I/O BAD TRANSMISSION | A temporary printing error has occurred. | Press the OK button to clear the error message. (Data will be lost.) |
| 41.3 | 41.3 UNEXPECTED SIZE IN TRAY <X> LOAD TRAY <X> [TYPE] [SIZE] | This message appears even though the tray is loaded with the correct paper size. | 1. Run the sensor test in the sensor monitor mode to verify that the cassette media size switch is functioning properly. 2. Reconnect the cassette media size switch intermediate connector J57, and connector J107 on the DC controller PCA. 3. Replace the lifter assembly. |
| 41.5 | 41.5 UNEXPECTED TYPE IN TRAY <X> LOAD TRAY <X> [TYPE] [SIZE] | This message appears even though the tray is loaded with the correct paper size. | 1. Reconnect the media sensor intermediate connector J77, and connector J131 on the DC controller PCA. 2. Replace the registration assembly. |
| 41.7 | 41.7 ERROR | Printer error • X = 2; beam detected misprint • X = 7; media transport error |
Turn the product off, and then on. |
| 48.0 | 48.01 TRANSFER UNIT ERROR | The transfer belt has dislocated during printing. | Turn product off then on. If the message persists, remove and reinstall the transfer unit. |
|
| Code | Display | Description | Remedy |
| 52.20 | 52.XY ERROR | Scanner rotation error | If the laser/scanner assembly (Y/M) does not rotate, reconnect connector J71 on the laser driver PCA and connector J112 on the DC controller PCA. If the laser/scanner assembly (C/Bk) does not rotate, reconnect connector J72 on the laser driver PCA and connector J112 on the DC controller PCA. If the message persists, replace the appropriate laser/ scanner assembly. |
| 54.XX | 54.XX ERROR | Error requires that the product be turned off then on. | Turn the product off, and then turn the product on. |
| 55.XX.YY | 55.XX.YY DC CONTROLLER ERROR | The print engine is not communicating with the formatter (XX = 01; DC controller memory error). | Turn the product off, and then turn the product on. If the error persists, replace the DC controller PCA. |
| 56.X | 56.X ERROR | A temporary printing error has occurred (XX = 01; illegal input). | Turn the product off, and then turn the product on. |
| 57.03 | 57.03 ERROR | Cartridge fan (FM2) is defective. | 1. Reconnect the cartridge fan connector J65, connector J263 on the high-voltage power supply lower, and connector J114 on the DC controller PCA. 2. Turn the product off, and then on. Measure the voltage between connectors J263-16 and J263-18 on the high-voltage power supply lower immediately after the product is turned on. If the voltage changes from 0 V to approximately 24 V, replace the cartridge fan. |
| 57.04 | 57.04 ERROR | Power-supply fan (FM1) is defective. | 1. Reconnect the cartridge fan connector J153 on the DC controller PCA. 2. Turn the product off, and then on. Measure the voltage between connectors J153-1 and J153-3 on DC controller PCA immediately after the product is turned on. If the voltage changes from 0 V to approximately 24 V, replace the power-supply fan. |
| 57.06 | 57.06 ERROR | Exhaust fan (FM4) is defective. | 1. Reconnect the cartridge fan connector J79, connector J264 on the high-voltage power supply lower, and connector J114 on the DC controller PCA. 2. Turn the product off, and then on. Measure the voltage between connectors J264-1 and J264-3 on the high-voltage power supply lower immediately after the product is turned on. If the voltage changes from 0 V to approximately 24 V, replace the exhuast fan. |
| 57.XX | 57.XX ERROR | A temporary printing error has occurred. | Turn the product off, and then turn the product on. |
| 58.03 | 58.XX ERROR | A temporary printing error has occurred. DC controller PCA is defective. |
Turn the product off, and then turn the product on. If the message persists, replace the DC controller PCA. |
| 58.04 | 58.XX ERROR | A temporary printing error has occurred. Low-voltage power supply is defective. |
Reconnect the connector J150 on the DC controller PCA. If the message persists, replace the low-voltage power supply. |
| 59.20 | 59.20 ERROR | Motor rotation error. | Perform the motor component tests in the DIAGNOSTICS menu. |
| 59.30 | 59.30 ERROR | Fuser motor startup error | Reconnect the connector J13 of the fuser motor and the connector J123 on the DC controller PCA. Perform the fuser motor component test in the DIAGNOSTICS menu. If the message persists, replace the fuser motor. |
| 59.40 | 59.40 ERROR | Fuser motor rotation error | Perform the fuser motor component test in the DIAGNOSTICS menu. If the message persists, replace the fuser motor. |
| 59.50 | 59.50 ERROR | Black image drum motor startup error | Reconnect the connector J15 of the black drum motor and the connector J121 on the DC controller PCA. Perform the drum-motors component test in the DIAGNOSTICS menu. If the message persists, replace the black drum motor. |
| 59.51 | 59.51 ERROR | Cyan image drum motor startup error | Reconnect the connector J16 of the cyan drum motor and the connector J121 on the DC controller PCA. |









