لیست کدهای خطای HP Color LaserJet CM4540 MFP
- آبان 25, 1395
| Code | Display | Description | Remedy |
| 10.0X.90 | 10.0X.90 Replace <Supply> | The product displays this error when there is a toner replenishment malfunction for a specific print cartridge. | 1. Open the front door. 2. Remove the old print cartridge. 3. Remove the orange cover and install the new cartridge. CAUTION: Do not touch the shiny green drum. 4. Close the front door. |
| 10.0X.Y0 | 10.0X.Y0 Supply memory error. | The product is unable to read the print cartridge data. The print cartridge is present but defective. When this error occurs, a question mark appears on the gas gauge of the supply or supplies with the error. If multiple supplies have this error, a 10.0X.Y0 error for the first supply detected with the error will be shown. After the user resolves the error that corresponds to the first supply, another 10.0X.Y0 error displays for the next supply. This continues for all supplies memory errors. Memory error • 10.00.00 (event code): Black print cartridge • 10.01.00 (event code): Cyan print cartridge • 10.02.00 (event code): Magenta print cartridge • 10.03.00 (event code): Yellow print cartridge E-label missing • 10.00.10 (event code): Black print cartridge • 10.01.10 (event code): Cyan print cartridge • 10.02.10 (event code): Magenta print cartridge • 10.03.10 (event code): Yellow print cartridge |
1. Open the front door and remove the print cartridge, and then reinsert it. 2. Close the front door. If the message reappears, turn the product off and then on. 3. If the error persists, replace the print cartridge. |
| 10.XX.69 | 10.XX.69 <Supply> very low | The product indicates when a supply level is very low. Actual print cartridge life might vary. Consider having a replacement print cartridge available to install when print quality is no longer acceptable. You do not need to replace the print cartridge at this time unless the print quality is no longer acceptable. • 10.00.69 (event code): Black print cartridge very low • 10.01.69 (event code): Cyan print cartridge very low • 10.02.69 (event code): Magenta print cartridge very low • 10.03.690 (event code): Yellow print cartridge very low |
If print quality is no longer acceptable, replace the print cartridge. |
| 10.YY.60 | 10.YY.60 <color> cartridge low | The product indicates when a supply level is low• Actual print cartridge life might vary. You do not need to replace the print cartridge at this time unless print quality is no longer acceptable. • 10.00.60 (event code): Black print cartridge • 10.01.60 (event code): Cyan print cartridge • 10.02.60 (event code): Magenta print cartridge • 10.03.60 (event code): Yellow print cartridge | If print quality is no longer acceptable, replace the print cartridge. Consider purchasing a replacement cartridge so it is available when the installed cartridge has reached the end of its estimated life. |
| 11.00.YY | 11.00.YY Internal clock error | The product real-time clock has experienced an error. • XX = 01: Clock battery failed • XX = 02: Real-time clock failed |
Whenever the product is turned off and then turned on again, set the time and date at the control panel. See the user guide for more information. |
| 13.WX.EE | 13.WX.EE Door open jam | This error occurs when a door is opened during printing. • 13.AA.EE: Lower right door • 13.BA.EE: Right door • 13.EA.EE: Scanner cover NOTE: This jam can occur if the scanner cover is not securely latched. The sensor is located on the front of the IPTU, and the flag is located on the bottom of the scanner. • 13.8A.EE: Stapler/stacker • 13.FF.EE: Multiple doorsÿ |
Clear the jam and firmly close the door when finished. |
| 13.WX.FF | 13.WX.FF Jam | This error indicated paper in the path at power on or after a door is closed. • 13.A3.FF: Tray 3 feed sensor • 13.A4.FF: Tray 4 feed sensor • 13.A5.FF: Tray 5 feed sensor • 13.B2.FF: Registration sensor • 13.B9.FF: Fuser output sensor • 13.D3.FF: Duplex re-feed sensor • 13.E2.FF: IPTU feed sensor • 13.E5.FF: IPTU bin full sensor • 13.AF.FF: Multiple feed sensors • 13.BF.FF: Registration and fuser output sensor • 13.EF.FF: IPTU feed and output sensors • 13.FF.FF: multiple sensors across areas |
Clear the jam. For instructions on clearing the jam |
| 13.WX.YZ | 13.WX.YZ Fuser Area Jam | The product has experienced a jam in the fuser output sensor area. • 13.B2.AZ: Z = source tray 1.5 This jam occurs when picking from tray <Z>, SR20 sensor triggered, but the fuser output SR5 is not triggered. • 13.B2.AD: This jam occurs when picking from duplexer, SR20 sensor triggered, but the fuser output SR5 is not triggered. • 13.B9.AZ: Z Fuser Mode This jam occurs when the paper stays at fuser output SR5..FF: IP | CAUTION: The fuser can be hot while the product is in use. Use caution. Wait for the fuser to cool before handling it. For instructions on clearing the jam |
| 13.WX.YZ | 13.WX.YZ Fuser wrap jam | Media in the product is wrapping around the fuser. The paper triggered fuser output SR5 and then un-triggered it unexpectedly. | CAUTION: The fuser can be hot while the product is in use. Use caution. Wait for the fuser to cool before handling it. For instructions on clearing the jam |
| 13.WX.YZ | 13.WX.YZ Jam below control panel Clear jam, then touch "OK" | A jam has occurred in the area below the product's control panel. • 13.B2.9Z: Jam at duplex switchback The paper has stopped in the duplex switchback area on top of the IPTU. • 13.E2.DZ: Late to IPTU feed jam The paper has triggered the fuser output SR5 but IPTU feed SR27 has not been triggered. • 13.E5.DZ: Late to IPTU feed jam The paper IPTU feed SR27 has IPTU bin full SR26 has not been triggered. • 13.E5.AZ: Stopped at IPTU feed jam The paper stays at IPTU feed SR27. • 13.E2.CZ: IPTU wrap jam This jam occurs when the paper leaves the IPTU feed SR27 before the designated amount of time after it has reached the IPTU feed SR27. |
1. Open the top cover below the control panel. 2. Remove all paper found, and then close the top cover. |
| 13.WX.YZ | 13.WX.YZ Jam in left cover | A jam has occurred below the product's left cover. • 13.80.AZ: Stopped at stapler/stacker jam This jam occurs when the paper stops at the stapler/stacker lower bin on the way to destination bin 'Z'. • 13.80.DZ: Late to stapler/stacker jam This jam occurs when the paper is late to the stapler/stacker lower bin on the way to destination bin 'Z'. • 13.80.FZ: Power on or residual stapler/stacker jam This jam occurs when the product is turned on with paper in the lower bin on the way to destination bin 'Z' (power on jam)• This jam can also occur if the stapler/stacker cover is closed with paper still at the sensor (residual jam). • 13.85.AZ: Stopped at stapler/stacker jam This jam occurs when the paper stops at the stapler/stacker upper bin on the way to destination bin 'Z'. • 13.85.DZ: Late to stapler/stacker jam This jam occurs when the paper stops at the stapler/stacker upper bin on the way to destination bin 'Z'. • 13.85.FZ: Power on jam at stapler/stacker This jam occurs when the paper stops at the stapler/stacker upper bin on the way to destination bin 'Z'. | 1. Open the left cover. 2. Remove all paper found, and then close the left cover. |
| 13.WX.YZ | 13.WX.YZ Jam in lower bin area | A jam has occurred below the product's lower bin area. | 1. Remove all paper from lower bin. 2. Open the left cover. 3. Remove all paper found, and then close the left cover. |
| 13.WX.YZ | 13.WX.YZ Jam in top cover area | A jam has occurred in the top cover of the product. | 1. Open the top cover. 2. Remove all paper found, and then close the top cover. |
| 13.WX.YZ | 13.WX.YZ Jam in Tray 1 Clear jam, then touch "OK" | The product has a jam in Tray 1. | Clear the jam. |
| 13.WX.YZ | 13.WX.YZ Jam in Tray <X> | The product has a page jammed in tray <X>. • 13.B2.D2: Misfeed jam from Tray 2 This jam occurs when the paper does not reach the SR20 feed sensor in a designated amount of time from the start of paper pick-up at printing from Tray 2 and duplex printing. • 13.A3.D3: Misfeed jam from Tray 3 This jam occurs when the paper does not reach the SR4 feed sensor of the tray in a designated amount of time after the start of paper pickup. • 13.A4.D4: Misfeed from Tray 4 This jam occurs when the paper does not reach the SR7 feed sensor in a designated amount of time. • 13.A5.D5: Misfeed from Tray 5 This jam occurs when the paper does not reach the SR10 feed sensor in a designated amount of time. • 13.B2.16: Misfeed jam from Tray 1 This jam occurs when the paper does not reach the SR20 feed sensor in a designated amount of time after the start of paper pickup. • 13.B2.D1: Misfeed jam from Tray 1 This jam occurs when the paper does not reach the feed sensor of each tray in a designated amount of time after the start of paper pickup. | Clear the jam. |
|
| Code | Display | Description | Remedy |
| 30.01.23 | 30.01.YY Scanner Failure | The scanner experienced an error during the scanner calibration process. | Turn the product off, then on again. After the product warms up, repeat the calibration process. |
| 30.01.36 | 30.01.YY Scanner Failure | The product experienced an error during the scanner firmware upgrade. | Resend the scanner firmware upgrade. If the error persists, replace the scanner control board. |
| 30.01.41 | 30.01.YY Scanner Failure | The product experienced an internal communication error involving the copy processor board (CPB). The CPB is part of the formatter | Turn the product off, then on again. If the error persists, turn the product off, remove the formatter, and then reinstall the formatter. If the error persists, replace the formatter. |
| 30.01.42 | 30.01.YY Scanner Failure | The product experienced an internal communication error. | Turn the product off, then on again. If the message remains, turn the product off, and then check the cables connecting the scanner control board. If this error occurs after a formatter, fax card or hard disk has been replaced, check that the formatter is fully seated and the "smiley face" is illuminated. Check the fax card for proper seating on the formatter. If it is not properly seated, it can prevent the formatter from seating properly. If the error persists, replace the scanner control board. |
| 30.01.43 | 30.01.YY Scanner Failure | There was a scan memory error. | Turn the product off, then on again. If the message remains, turn the product off, remove the formatter, and then reinstall the formatter. If the error persists, replace the formatter. |
| 30.01.44 | 30.01.YY Scanner Failure | The product experienced an internal communication error. | Turn the product off, then on again. If the message remains, turn the product off, check the scanner cable, remove the formatter, and then reinstall the formatter. If the error persists, replace the scanner control board or formatter. |
| 30.01.45 | 30.01.YY Scanner Failure | The product experienced an internal communication error involving the CPB. | Turn the product off, then on again. If the message remains, turn the product off, remove the formatter, and then reinstall the formatter. If the error persists, replace the formatter. |
| 30.01.46 | 30.01.YY Scanner Failure | The product experienced an internal communication error involving the CPB. | Turn the product off, then on again. If the message remains, turn the product off, remove the formatter, and then reinstall the formatter. If the error persists, replace the formatter. |
| 30.01.47 | 30.01.YY Scanner Failure | The product experienced a document feeder error. | Turn the product off, then on again. If the message remains, turn the product off, check the document feeder cables, and then turn the product on again. If the error persists, replace the document feeder. |
| 30.01.48 | 30.01.YY Scanner Failure | The scanner control board (SCB) has lost 24v power. | Turn the product off, then on again. If the message remains, check the 24v cable connections at the SCB and the scanner power supply. This error also can occur if the scanner power supply fan fails. If the error persists, replace the scanner power supply or the scanner power supply fan. |
| 30.01.49 | 30.01.YY Scanner Failure | The product experienced a scanner inverter fan error. NOTE: The scanner inverter power supply is located inside the scanner. | Turn the product off, then on again. If the error persists, replace the scanner or the scanner control board (SCB). |
| 30.01.50 | 30.01.YY Scanner Failure | The product experienced a scanner control board error. | Turn the product off, then on again. If the error persists, replace the scanner control board. |
| 31.01.02 | 31.01.02 Jam in document feeder | Originals are jammed inside the document feeder top cover. | 1. Open the document feeder top cover. 2. Remove all media found. 3. Remove the remaining pages from the document feeder input tray. 4. Close the document feeder top cover. 5. Place the jammed page on top of any remaining pages, and reinsert them into the document feeder. 6. Align the paper guides with both edges on the paper. 7. Press the Start button to continue. If the message remains, check the read and exit sensors. If the error persists, replace the document feeder. |
| 31.01.03 | 31.01.03 Document feeder pick error | This message displays when the document feeder cannot pick up media. | 1. Open the document feeder top cover. 2. Remove all media found. 3. Remove the remaining pages from the document feeder input tray. 4. Close the document feeder top cover. 5. Place the jammed page on top of any remaining pages, and reinsert them into the document feeder. 6. Align the paper guides with both edges on the paper. 7. Press the Start button to continue. If message remains, check the paper guides, check and clean the rollers and separation pad, and test the registration sensor. If the error persists, replace pickup roller assembly, separation pad, or document feeder. |
| 40.00.01 | 40.00.01 USB I/O buffer overflow | The USB buffer overflowed during a busy state. | Touch the OK button to print the transferred data. Some data might be lost. Check the host configuration. |
|
| Code | Display | Description | Remedy |
| 47.01.XX | 47.01.XX Error | An image transformer internal error has occurred. | Turn the product off, and then on. Resend the job. If the error persists, execute the Partial Clean item in the preboot menu. |
| 47.02.XX | 47.02.XX Error | A job parser internal error has occurred. | Turn the product off, and then on. Resend the job. If the error persists, execute the Partial Clean item in the preboot menu. |
| 47.03.XX | 47.03.XX Error | A print job internal error has occurred. | Turn the product off, and then on. Resend the job. If the error persists, execute the Partial Clean item in the preboot menu. |
| 47.04.XX | 47.04.XX Error | A print spooler 9100 internal error has occurred. | Turn the product off, and then on. Resend the job. If the error persists, execute the Partial Clean item in the preboot menu. |
| 47.06.XX | 47.06.XX Error | A print app internal error has occurred. | Turn the product off, and then on. Resend the job. If the error persists, execute the Partial Clean item in the preboot menu. |
| 47.WX.YZ | 47.WX.YZ Printer Calibration Failed | The product is unable to access or implement one of the image pattern files. Y = calibration type, Z = event • 47.FC.00: Color plane registration (CPR) image not found at system initialization • 47.FC.01: CPR Store Image failure • 47.FC.02: CPR Image not found • 47.FC.03: CPR Print engine execution failure • 47.FC.10: Consecutive Dmax Dhalf Image not found at system initialization • 47.FC.11: Consecutive Dmax Dhalf Store image failure • 47.FC.12: Consecutive Dmax Dhalf Image not found • 47.FC.13: Consecutive Dmax Dhalf Print engine execution failure • 47.FC.20: Error Diffusion Image not found at system initialization • 47.FC.21: Error Diffusion Store image failure • 47.FC.22: Error Diffusion Image not found • 47.FC.23: Error Diffusion Print engine execution failure • 47.FC.30: Drum Speed Adjustment Image not found at system initialization • 47.FC.31: Drum Speed Adjustment Store image failure • 47.FC.32: Drum Speed Adjustment Image not found • 47.FC.33: Drum Speed Adjustment Print engine execution failure • 47.FC.40: Pulse Width Modulation Image not found at system initialization • 47.FC.41: Pulse Width Modulation Store image failure • 47.FC.42: Pulse Width Modulation Image not found • 47.FC.43: Pulse Width Modulation Print engine execution failure |
Turn the product off and then on. If the error persists, reload the firmware. |
| 48.01.XX | 48.01.XX Error | A job framework internal error has occurred. | No action necessary. |
| 48.03.XX | 48.03.XX Error | A job framework internal error has occurred. | No action necessary. |
| 48.05.XX | 48.05.XX Error | A job framework internal error has occurred. | No action necessary. |
| 49.21.49 | 49.21.49 The device has a detection problem | This error occurs as the product comes out of sleep mode if the optional stapler/stacker is removed when the product is in sleep mode. | Turn the product off, install the stapler/stacker, and then turn the product on. |
| 49.XX.YY | 49.XX.YY Error | A firmware error has occurred. This error can be caused by corrupted print jobs, software applications issues, non-product specific printer drivers, poor-quality USB or network cables, bad network connections or incorrect configurations, invalid firmware operations, or unsupported accessories. | 1. Turn the product off, then on. 2. If the error returns, check the following: • The error might be caused by a network connectivity problem, such as a bad interface cable, a bad USB port, or an invalid network configuration setting. • The error might be caused by the print job, such as an invalid printer driver, a problem with the software application, or a problem with the file you are printing. • Upgrading the product firmware might help resolve the error. See the product user guide for more information.cutio |
| 50.1X.YZ | 50.1X.YZ Fuser Error | The product experienced a fuser error. • X = fuser mode • Y = previous printer sleep state • Z = next printer sleep state Low fuser temperature and fuser warm-up failure |
1. Remove the fuser, and then reinstall the fuser. Make sure that there is no residual paper in the fuser. Make sure that the product is not located in front of a vent or window where cool air may interfere with the ability of the fuser to heat up. 2. Check the product power source. Make sure that the power source meets product requirements. Make sure that this is the only device using the circuit. 3. Replace the fuser. 4. Check the connector (J50) between the fuser and the printer. If it is damaged, replace the fuser drive assembly or fuser. 5. If the error persists, replace the low-voltage power supply. 6. If this product has been previously serviced, check the connectors (J160 and J162) on the DC controller PCA and the connector (J25) on the power line between the low-voltage power supply assembly and the fuser. |
| 50.2X.YZ | 50.2X.YZ Fuser Error | The product experienced a fuser error. • X = fuser mode • Y = previous printer sleep state • Z = next printer sleep state Low fuser temperature and fuser warm-up failure |
1. Remove the fuser, and then reinstall the fuser. Make sure that there is no residual paper in the fuser. Make sure that the product is not located in front of a vent or window where cool air may interfere with the ability of the fuser to heat up. 2. Check the product power source. Make sure that the power source meets product requirements. Make sure that this is the only device using the circuit. 3. Replace the fuser. 4. Check the connector (J50) between the fuser and the printer. If it is damaged, replace the fuser drive assembly or fuser. 5. If the error persists, replace the low-voltage power supply. 6. If this product has been previously serviced, check the connectors (J160 and J162) on the DC controller PCA and the connector (J25) on the power line between the low-voltage power supply assembly and the fuser. |
| 50.3X.YZ | 50.3X.YZ Fuser Error | The product experienced a fuser error. • X = fuser mode • Y = previous printer sleep state • Z = next printer sleep state High fuser temperature |
1. Remove the fuser, and then reinstall the fuser. 2. Check the paper type setting using the product menus and in the printer driver. Make sure that they match and are correct for the type of media being used. 3. Replace the fuser. 4. If the error persists, replace the low-voltage power supply. 5. If this product has been previously serviced, check the connectors (J160 and J162) on the DC controller PCA. |
| 50.4X.YZ | 50.4X.YZ Fuser Error | The product experienced a fuser error. • X = fuser mode • Y = previous printer sleep state • Z = next printer sleep state Drive circuit fault |
1. Check the power source. Make sure that the power source meets product requirements. NOTE: If the power source does not meet the power frequency requirement of 43 to 67Hz, the fuser temperature control does not work properly and causes this error. 2. If the error persists, replace the low-voltage power supply. 3. If this product has been previously serviced, check the connectors (J160 and J162) on the DC controller PCA. |









