لیست کدهای خطا HP Color LaserJet CP4020 Series
- آبان 26, 1395
|
| Code | Display | Description | Remedy |
| 13.XX.YY | 13.XX.YY JAM IN TRAY <X> | A jam has occurred in the indicated tray. | Clear the jam |
| 13.XX.YY | 13.XX.YY JAMS IN RIGHT DOOR | A jam has occurred in the fuser area. | CAUTION: The fuser can be hot while the product is in use. Wait for the fuser to cool before handling it. |
| 20 | 20 INSUFFICIENT MEMORY | The product received more data than can fit in the available memory. You might have tried to transfer too many macros, soft fonts, or complex graphics. | Press the OK button to print the transferred data (some data might be lost), and then simplify the print job or install additional memory. |
| 21.X | 21.X INSUFFICIENT MEMORY TO LOAD FONTS/DATA | Insufficient memory to process the print job. | Install additional memory in the product.job. |
| 22 | 22 EIO X BUFFER OVERFLOW | Too much data was sent to the EIO card in the specified slot (x). An incorrect communications protocol might be in use. | Press the OK button to print the transferred data. (Some data might be lost.) Check the host configuration. |
| 22 | 22 EMBEDDED I/O BUFFER OVERFLOW | Too much data was sent to the embedded HP Jetdirect print server. | Press the OK button to print the transferred data. (Some data might be lost.) Check the host configuration. |
| 22 | 22 PARALLEL I/O BUFFER OVERFLOW | The product's parallel buffer has overflowed. | Press the OK button to print the transferred data. (Some data might be lost.) Check the host configuration. |
| 22 | 22 PARALLEL SERIAL BUFFER | The product's serial buffer has overflowed. | Press the OK button to print the transferred data. (Some data might be lost.) Check the host configuration. |
| 22 | 22 USB I/O BUFFER OVERFLOW | The product's USB buffer has overflowed. | Press the OK button to print the transferred data. (Some data might be lost.) Check the host configuration. |
| 40 | 40 EIO X BAD TRANSMISSION | The connection between the product and the EIO card in the specified slot has been broken. | Press the OK button to clear the error message and continue printing. Try to reinstall the EIO card. |
| 40 | 40 EMBEDDED I/O BAD TRANSMISSION | A temporary printing error has occurred. | Press the OK button to clear the error message. (Data will be lost.) |
| 41.3 | 41.3 UNEXPECTED SIZE IN TRAY <X> LOAD TRAY <X> [TYPE] [SIZE] | This message appears even though the tray is loaded with the correct paper size. | 1. Run the sensor test in the sensor monitor mode to verify that the cassette media size switch is functioning properly. 2. Reconnect the cassette media size switch intermediate connector J57, and connector J107 on the DC controller PCA. 3. Replace the lifter assembly. |
| 41.5 | 41.5 UNEXPECTED TYPE IN TRAY <X> LOAD TRAY <X> [TYPE] [SIZE] | This message appears even though the tray is loaded with the correct paper size. | 1. Reconnect the media sensor intermediate connector J77, and connector J131 on the DC controller PCA. 2. Replace the registration assembly. |
| 41.7 | 41.7 ERROR | Printer error • X = 2; beam detected misprint • X = 7; media transport error |
Turn the product off, and then on. |
| 48.0 | 48.01 TRANSFER UNIT ERROR | The transfer belt has dislocated during printing. | Turn product off then on. If the message persists, remove and reinstall the transfer unit. |
|
| Code | Display | Description | Remedy |
| 52.20 | 52.XY ERROR | Scanner rotation error | If the laser/scanner assembly (Y/M) does not rotate, reconnect connector J71 on the laser driver PCA and connector J112 on the DC controller PCA. If the laser/scanner assembly (C/Bk) does not rotate, reconnect connector J72 on the laser driver PCA and connector J112 on the DC controller PCA. If the message persists, replace the appropriate laser/ scanner assembly. |
| 54.XX | 54.XX ERROR | Error requires that the product be turned off then on. | Turn the product off, and then turn the product on. |
| 55.XX.YY | 55.XX.YY DC CONTROLLER ERROR | The print engine is not communicating with the formatter (XX = 01; DC controller memory error). | Turn the product off, and then turn the product on. If the error persists, replace the DC controller PCA. |
| 56.X | 56.X ERROR | A temporary printing error has occurred (XX = 01; illegal input). | Turn the product off, and then turn the product on. |
| 57.03 | 57.03 ERROR | Cartridge fan (FM2) is defective. | 1. Reconnect the cartridge fan connector J65, connector J263 on the high-voltage power supply lower, and connector J114 on the DC controller PCA. 2. Turn the product off, and then on. Measure the voltage between connectors J263-16 and J263-18 on the high-voltage power supply lower immediately after the product is turned on. If the voltage changes from 0 V to approximately 24 V, replace the cartridge fan. |
| 57.04 | 57.04 ERROR | Power-supply fan (FM1) is defective. | 1. Reconnect the cartridge fan connector J153 on the DC controller PCA. 2. Turn the product off, and then on. Measure the voltage between connectors J153-1 and J153-3 on DC controller PCA immediately after the product is turned on. If the voltage changes from 0 V to approximately 24 V, replace the power-supply fan. |
| 57.06 | 57.06 ERROR | Exhaust fan (FM4) is defective. | 1. Reconnect the cartridge fan connector J79, connector J264 on the high-voltage power supply lower, and connector J114 on the DC controller PCA. 2. Turn the product off, and then on. Measure the voltage between connectors J264-1 and J264-3 on the high-voltage power supply lower immediately after the product is turned on. If the voltage changes from 0 V to approximately 24 V, replace the exhuast fan. |
| 57.XX | 57.XX ERROR | A temporary printing error has occurred. | Turn the product off, and then turn the product on. |
| 58.03 | 58.XX ERROR | A temporary printing error has occurred. DC controller PCA is defective. |
Turn the product off, and then turn the product on. If the message persists, replace the DC controller PCA. |
| 58.04 | 58.XX ERROR | A temporary printing error has occurred. Low-voltage power supply is defective. |
Reconnect the connector J150 on the DC controller PCA. If the message persists, replace the low-voltage power supply. |
| 59.20 | 59.20 ERROR | Motor rotation error. | Perform the motor component tests in the DIAGNOSTICS menu. |
| 59.30 | 59.30 ERROR | Fuser motor startup error | Reconnect the connector J13 of the fuser motor and the connector J123 on the DC controller PCA. Perform the fuser motor component test in the DIAGNOSTICS menu. If the message persists, replace the fuser motor. |
| 59.40 | 59.40 ERROR | Fuser motor rotation error | Perform the fuser motor component test in the DIAGNOSTICS menu. If the message persists, replace the fuser motor. |
| 59.50 | 59.50 ERROR | Black image drum motor startup error | Reconnect the connector J15 of the black drum motor and the connector J121 on the DC controller PCA. Perform the drum-motors component test in the DIAGNOSTICS menu. If the message persists, replace the black drum motor. |
| 59.51 | 59.51 ERROR | Cyan image drum motor startup error | Reconnect the connector J16 of the cyan drum motor and the connector J121 on the DC controller PCA. Perform the drum-motors component test in the DIAGNOSTICS menu. If the message persists, replace the cyan drum motor. |
| Code | Display | Description | Remedy |
| 59.52 | 59.52 ERROR | Magenta image drum motor startup error | Reconnect the connector J17 of the magenta drum motor and the connector J120 on the DC controller PCA. Perform the drum-motors component test in the DIAGNOSTICS menu. If the message persists, replace the magenta drum motor. |
| 59.53 | 59.53 ERROR | Yellow image drum motor startup error | Reconnect the connector J18 of the yellow drum motor and the connector J120 on the DC controller PCA. Perform the drum-motors component test in the DIAGNOSTICS menu. If the message persists, replace the yellow drum motor. |
| 59.60 | 59.60 ERROR | Black image drum motor rotation error | Perform the drum-motors component test in the DIAGNOSTICS menu. If the message persists, replace the black drum motor. |
| 59.61 | 59.61 ERROR | Cyan image drum motor rotation error | Perform the drum-motors component test in the DIAGNOSTICS menu. If the message persists, replace the cyan drum motor. |
| 59.62 | 59.62 ERROR | Magenta image drum motor rotation error | Perform the drum-motors component test in the DIAGNOSTICS menu. If the message persists, replace the magenta drum motor. |
| 59.63 | 59.63 ERROR | Yellow image drum motor rotation error | Perform the drum-motors component test in the DIAGNOSTICS menu. If the message persists, replace the yellow drum motor. |
| 59.90 | 59.90 ERROR | ITB motor startup error | Reconnect the connector J14 of the ITB motor and the connector J140 on the DC controller PCA. Perform the ITB motor drive component test to verify that the ITB motor is functioning properly. If the message persists, replace the ITB motor. |
| 59.A0 | 59.A0 ERROR | ITB motor rotation error. | Use the component test to activate the ITB motor. If the motor does not function, replace the motor. |
| 59.B0 | 59.B0 CLEANING MOTOR ERROR | The residual-toner feed motor has failed. | 1. Check the toner collection unit. If the unit is full, replace it. NOTE: Toner can clog the feed motor if the toner collection unit is full. 2. Reconnect the residual-toner feed motor connector J63 and connector J155 on the DC controller PCA. 3. Replace the residual-toner feed motor. |
| 59.C0 | 59.C0 ERROR | Developer alienation motor rotation error | 1. Reconnect intermediate connector J87 of the developing disengagement sensor, connector J112 on the DC controller PCA, connector J38 of the developing disengagement motor, and the connector J261 on the high-voltage power supply D PCA. 2. Run the sensor test in the sensor monitor mode to verify that the developing disengagement sensor is functioning properly. If it is not, replace the main-drive assembly. 3. Run the developing unit disengagement drive test to verify that the disengagement mechanism is functioning properly. If it is not, replace the developing disengagement motor. |
| 59.F0 | 59.F0 ERROR | Transfer alienation failure | 1. Verify that the ITB is installed. 2. Reconnect the primary-transfer disengagement sensor J19, and connector J128 on the DC controller PCA . 3. Run the sensor test in the sensor monitor mode to verify that the primary transfer disengagement sensor is functioning properly. If not, replace the primary transfer disengagement sensor. 4. Perform the alienation drive component test in the DIAGNOSTICS menu. If not, replace the fuser motor. |
| 60.02 | 60.02 ERROR | Tray 2 is not lifting correctly. | 1. Reconnect connector J115 on the DC controller PCA and the intermediate connector J58. 2. Run the sensor test in sensor monitor mode to verify that the cassette media stack surface sensor is functioning properly. If it is not, replace the pickup assembly. 3. Reconnect connector J56 of the lifter motor. Also check J107 on the DC controller PCA. 4. If the message persists, replace the lifter drive assembly. |
| 60.03 | 60.03 ERROR | Tray 3 is not lifting correctly. | 1. Reconnect connector J408 on the paper deck controller PCA and the intermediate connector J11. 2. Run the sensor test in sensor monitor mode to verify that the cassette media stack surface sensor is functioning properly. If it is not, replace the pickup assembly. 3. Reconnect connector J15 of the lifter motor. Also check J407 on the paper deck controller PCA. 4. If the message persists, replace the lifter drive assembly. |
| 60.04 | 60.04 ERROR | Tray 4 is not lifting correctly. | 1. Reconnect connector J406 on the paper deck controller PCA and the intermediate connector J21. 2. Run the sensor test in sensor monitor mode to verify that the cassette media stack surface sensor is functioning properly. If it is not, replace the pickup assembly. 3. Reconnect connector J24 of the lifter motor. Also check J405 on the paper deck controller PCA. 4. If the message persists, replace the lifter drive assembly. |
| 60.05 | 60.05 ERROR | Tray 5 is not lifting correctly. | 1. Reconnect the connector J403 on the paper deck controller PCA and the intermediate connector J31. 2. Run the sensor test in the sensor monitor mode to verify that the PD cassette media stack surface sensor is functioning properly. If it is not, replace the middle pickup assembly. 3. Reconnect the connector J34 of the lifter motor and the connector. Also check J402 on the paper deck controller PCA. 4. If the message persists, replace the lifter drive assembly. |
| Code | Display | Description | Remedy |
| 62 | 62 NO SYSTEM | The product has an internal problem. | Turn the product off and then on. |
| 68.X | 68.X PERMANENT STORAGE FULL | The product NVRAM is full. Some settings saved in the NVRAM might have been reset to the factory defaults. Printing can continue, but some unexpected functions might occur if an error occurred in permanent storage. X values • 0 = Internal memory • 1 = Removable disk |
Press the OK button to clear the message. If the message is not cleared, turn the product off, and then turn the product on. |
| 68.X | 68.X PERMANENT STORAGE WRITE FAIL | The product NVRAM is failing to write. Printing can continue, but some unexpected functions might occur if an error occurred in permanent storage. X values • 0 = Internal memory • 1 = Removable disk |
Press the OK button to clear the message. If the message is not cleared, turn the product off, and then turn the product on. |
| 68.X | 68.X STORAGE ERROR SETTINGS CHANGED | One or more product settings are invalid and have been reset to the factory-default settings. Printing can continue, but some unexpected functions might occur if an error occurred in permanent storage. | Press the OK button to clear the message. If the message is not cleared, turn the product off, and then turn the product on. |
| 69.X | 69.X ERROR | A temporary printing error occurred | Turn the product off, and then turn the product on. |
| 79.XXXX | 79.XXXX ERROR | An internal product error has occurred. | Turn the product off and then on. |
| 8X.YYYY | 8X.YYYY EIO ERROR | This message appears in English only. It indicates that the EIO card in slot X has failed. | Replace the EIO card. |
| 8X.YYYY | 8X.YYYY EMBEDDED JETDIRECT ERROR | This message appears in English only. It indicates that the embedded HP Jetdirect card has failed. |









